Select your version
HELIX DRIVE CABLES
The helix cable is made up of a flexible steel wires core which, to engage with a gear, is wrapped by a round steel wire called spiral that follows a helical path.
A flock yarn would be used for noise reduction purposes.
Helix cable applications
The most popular applications are:
- Motorhome and caravan rooflights
- Passenger car and truck window lifters, it is also used for the manual remote opening of the windows
- Marine steering mechanical cables.
Technical details of Ø 4.70 flocked
Flocked helix cable Ø 4.70
Automotive sunroof cable

Technical details of Ø 6,05
Helix cable Ø 6.05
Cable for for windows remote opening systems.

Technical details of Ø 6.25
Helix cable Ø 6.25
Mechanical steering systems cable for boats

Technical details of Ø 6.55 flocked
Flocked helix cable Ø 6.55

Technical details of Ø 7.85
Helix cable Ø 7.85
Mechanical steering systems cable for boats

Ø 4.70 flocked
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C513822 | |
| Total diameter | Ø 4.70 | |
| Core diameter (1) | Ø 2.70 | |
| Core type (1) | Flexible shaft | |
| Helix wire diameter (2) | Ø 1.20 left lay | |
| Flock yarn (3) | Yes |
Ø 6,05
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C515216 | |
| Total diameter | Ø 6,5 | |
| Core diameter (1) | Ø 3.15 -19 wires | |
| Core type (1) | steel rope | |
| Helix wire diameter (2) | Ø 1.60 - left lay pitch 3.38 | |
| Flock yarn | No |
Ø 6.25
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C510756 | |
| Total diameter | Ø 6.25 | |
| Core diameter (1) | Ø 3.7 | |
| Core type (1) | wires rope | |
| Helix wire diameter (2) | Ø 1.45 - left lay | |
| Flock yarn | No |
Ø 6.55 flocked
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C516111 | |
| Total diameter | Ø 6.55 | |
| Core diameter (1) | Ø 3.75 6+6+6+1 | |
| Core type (1) | Flexible shaft | |
| Helix wire diameter (2) | Ø 1.60 right lay | |
| Flock yarn (3) | Yes |
Ø 7.85
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C510752 | |
| Total diameter | Ø 7.85 | |
| Core diameter (1) | Ø 4.6 | |
| Core type (1) | Rope | |
| Helix wire diameter (2) | Ø 1.82 - left lay | |
| Flock yarn | No |

