Select your version
COATED WIRE ROPES
Coated wire ropes are also known as plastic coated cables, they are steel ropes with plastic flexible, hard-wearing, and abrasion-resistant coating, The usual cover materials are PBT and PA6.
Extruding a plastic jacket onto a cable is beneficial due to increased durability which will increase its life span. It delivers improved endurance in pushing and high friction applications.
They are an alternative to the push pull inner cables for assembling high quality-price ratio control cables.
Technical details of Ø 3.2
Coated wire rope Ø 3.2
Technical details of Ø 3.30 SPLINED
Splined coated wire rope Ø 3.3 1+6
Technical details of Ø 4.7 SPLINED
Splined coated wire rope Ø 4.7
Technical details of Ø 6.45 SPLINED
Splined coated wire rope Ø 6.45
Ø 3.2
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C813706 | |
| Total diameter | Ø 3.2 | |
| Core diameter (1) | Ø 2.5 | |
| Core type (1) | Rigid metal core | |
| Covering Material (2) | PA6 | |
| Covering profile | Round profile |
Ø 3.30 SPLINED
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C814900 | |
| Total diameter | Ø 3.30 | |
| Core diameter (1) | Ø 2.7 | |
| Core type (1) | Flexible metal rope 1+6 | |
| Covering Material (2) | PA6 | |
| Covering profile | Splined profile |
Ø 4.7
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C712185 | |
| Total diameter | Ø 4.7 | |
| Core diameter (1) | Ø 3.0 | |
| Core type (1) | Rigid metal core | |
| Covering Material (2) | PBT | |
| Covering profile | Round profile |
Ø 4.7 SPLINED
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C814944 | |
| Total diameter | Ø 4.7 | |
| Core diameter (1) | Ø 2.95 | |
| Core type (1) | Rigid metal rope | |
| Covering Material (2) | PA6 | |
| Covering profile | Splined profile |
Ø 6.45 SPLINED
| Label | Value | Value Additional |
|---|---|---|
| SKU | 7C816153 | |
| Total diameter | Ø 6.45 | |
| Core diameter (1) | Ø 4.80 | |
| Core type (1) | Rigid metal core | |
| Covering Material (2) | PA6 | |
| Covering profile | Splined profile |
| Model | Part Number | Description |
|---|---|---|
| Ø 3.2 | 7C813706 | Ø 3.2 Coated wire rope - rigid metal core |
| Ø 3.2 SPLINED | 7C8140900 | Ø 3.2 Splined coated wire rope - flexible metal core 1+6 |
| Ø 4.7 | 7C812185 | Ø 4.7 Coated wire rope - rigid metal core |
| Ø 4.7 SPLINED | 7C814944 | Ø 4.7 Splined coated wire rope - rigid metal core |
| Ø 6.5 SPLINED | 7C816153 | Ø 6.5 Splined coated wire rope - rigid metal core |
| Model | Part Number | Description |
|---|---|---|
| Ø 3.2 | 7C813706 | Ø 3.2 Coated wire rope - rigid metal core |
| Ø 3.2 SPLINED | 7C8140900 | Ø 3.2 Splined coated wire rope - flexible metal core 1+6 |
| Ø 4.7 | 7C812185 | Ø 4.7 Coated wire rope - rigid metal core |
| Ø 4.7 SPLINED | 7C814944 | Ø 4.7 Splined coated wire rope - rigid metal core |
| Ø 6.5 SPLINED | 7C816153 | Ø 6.5 Splined coated wire rope - rigid metal core |
| Model | Part Number | Description |
|---|---|---|
| Ø 3.2 | 7C813706 | Ø 3.2 Coated wire rope - rigid metal core |
| Ø 3.2 SPLINED | 7C8140900 | Ø 3.2 Splined coated wire rope - flexible metal core 1+6 |
| Ø 4.7 | 7C812185 | Ø 4.7 Coated wire rope - rigid metal core |
| Ø 4.7 SPLINED | 7C814944 | Ø 4.7 Splined coated wire rope - rigid metal core |
| Ø 6.5 SPLINED | 7C816153 | Ø 6.5 Splined coated wire rope - rigid metal core |
| Model | Part Number | Description |
|---|---|---|
| Ø 3.2 | 7C813706 | Ø 3.2 Coated wire rope - rigid metal core |
| Ø 3.2 SPLINED | 7C8140900 | Ø 3.2 Splined coated wire rope - flexible metal core 1+6 |
| Ø 4.7 | 7C812185 | Ø 4.7 Coated wire rope - rigid metal core |
| Ø 4.7 SPLINED | 7C814944 | Ø 4.7 Splined coated wire rope - rigid metal core |
| Ø 6.5 SPLINED | 7C816153 | Ø 6.5 Splined coated wire rope - rigid metal core |
| Model | Part Number | Description |
|---|---|---|
| Ø 3.2 | 7C813706 | Ø 3.2 Coated wire rope - rigid metal core |
| Ø 3.2 SPLINED | 7C8140900 | Ø 3.2 Splined coated wire rope - flexible metal core 1+6 |
| Ø 4.7 | 7C812185 | Ø 4.7 Coated wire rope - rigid metal core |
| Ø 4.7 SPLINED | 7C814944 | Ø 4.7 Splined coated wire rope - rigid metal core |
| Ø 6.5 SPLINED | 7C816153 | Ø 6.5 Splined coated wire rope - rigid metal core |
| Model | Part Number | Description |
|---|---|---|
| Ø 3.2 | 7C813706 | Ø 3.2 Coated wire rope - rigid metal core |
| Ø 3.2 SPLINED | 7C8140900 | Ø 3.2 Splined coated wire rope - flexible metal core 1+6 |
| Ø 4.7 | 7C812185 | Ø 4.7 Coated wire rope - rigid metal core |
| Ø 4.7 SPLINED | 7C814944 | Ø 4.7 Splined coated wire rope - rigid metal core |
| Ø 6.5 SPLINED | 7C816153 | Ø 6.5 Splined coated wire rope - rigid metal core |


